High Elo
No. | Streamer |
---|---|
1 | JavierrLoL |
2 | EkkoTheNeeko |
3 | ElYoya |
4 | DahVys |
5 | Koldo |
6 | Th3Antonio |
7 | Send0o |
8 | Miniduke |
9 | Adryh |
10 | Ginyin |
11 | Siler |
12 | WillyRexFanboy |
13 | faka |
14 | ElOjoNinja |
15 | Attila |
16 | Kerios |
17 | Yonna |
18 | Holdem |
19 | NeckoLol |
20 | Aesenar |
21 | Carmensandwich |
22 | Rafalol |
23 | PochiPoom |
24 | Sallanman |
25 | IamDiamond |
26 | Scarlettpls |
27 | Rafitta |
28 | DuaLL |
29 | Frizko |
30 | missPolaroid |
31 | Dalvenger |
32 | Xixauxas |
33 | Skain |
34 | Kami |
35 | Werlyb |
36 | ElmilloR |
37 | Shiro |
Low Elo
No. | Streamer |
---|---|
1 | SugusSusana |
2 | Maylen |
3 | Jesskiu |
4 | PauSenpai |
5 | GyalJade |
6 | Abby |
7 | Xokas |
8 | Zeling |
9 | KNekro |
10 | Reven |
11 | JaimeMellado |
12 | Morphains |
13 | Mery |
14 | AnaMarreroo |
15 | Daz |
16 | elbokeron |
17 | Katth |
18 | Silithur |
19 | Yuste |
20 | Jolinbo |
21 | Destructor |
22 | Annablue |
23 | Mahria |
24 | Grekko |
25 | FrigoAdri |
26 | Future |
27 | LazyPopa |
28 | Champi |
29 | HolaSoySergio |
30 | AbuelaVengadora |
31 | Saramartinng |
32 | AMPH |
33 | Jacky |
34 | Barbe |
35 | Nissaxter |
36 | Toño |
37 | Toad |
38 | FolagoR |
© Copyright 2019-2022 SoloQChallenge. Todos los derechos
reservados.