High Elo
No. | Streamer |
---|---|
1 | ElYoya |
2 | JavierrLoL |
3 | WillyRexFanboy |
4 | DahVys |
5 | Xixauxas |
6 | Adryh |
7 | Koldo |
8 | Aesenar |
9 | Send0o |
10 | Miniduke |
11 | Th3Antonio |
12 | EkkoTheNeeko |
13 | Dalvenger |
14 | Werlyb |
15 | DuaLL |
16 | ElmilloR |
17 | Attila |
18 | Rafitta |
19 | Ginyin |
20 | Skain |
21 | missPolaroid |
22 | Siler |
23 | IamDiamond |
24 | Shiro |
25 | Rafalol |
26 | Kerios |
27 | Carmensandwich |
28 | Yonna |
29 | ElOjoNinja |
30 | PochiPoom |
31 | Sallanman |
32 | faka |
33 | Kami |
34 | Scarlettpls |
35 | Holdem |
36 | NeckoLol |
37 | Frizko |
Low Elo
No. | Streamer |
---|---|
1 | Reven |
2 | PauSenpai |
3 | SugusSusana |
4 | Abby |
5 | HolaSoySergio |
6 | Jesskiu |
7 | Zeling |
8 | Future |
9 | GyalJade |
10 | Maylen |
11 | KNekro |
12 | Katth |
13 | elbokeron |
14 | Champi |
15 | JaimeMellado |
16 | Toad |
17 | Mahria |
18 | Barbe |
19 | Grekko |
20 | Xokas |
21 | Morphains |
22 | Jolinbo |
23 | Yuste |
24 | Nissaxter |
25 | Annablue |
26 | AMPH |
27 | Silithur |
28 | Mery |
29 | Daz |
30 | FrigoAdri |
31 | Saramartinng |
32 | FolagoR |
33 | Toño |
34 | AbuelaVengadora |
35 | Destructor |
36 | LazyPopa |
37 | AnaMarreroo |
38 | Jacky |
© Copyright 2019-2022 SoloQChallenge. Todos los derechos
reservados.