High Elo
No. | Streamer |
---|---|
1 | JavierrLoL |
2 | ElYoya |
3 | DahVys |
4 | Koldo |
5 | WillyRexFanboy |
6 | EkkoTheNeeko |
7 | Xixauxas |
8 | Miniduke |
9 | Send0o |
10 | Adryh |
11 | Attila |
12 | Kerios |
13 | Yonna |
14 | Holdem |
15 | faka |
16 | NeckoLol |
17 | Ginyin |
18 | Carmensandwich |
19 | Rafalol |
20 | PochiPoom |
21 | Sallanman |
22 | IamDiamond |
23 | Scarlettpls |
24 | Rafitta |
25 | DuaLL |
26 | Frizko |
27 | missPolaroid |
28 | Dalvenger |
29 | Aesenar |
30 | Th3Antonio |
31 | ElOjoNinja |
32 | Skain |
33 | Kami |
34 | Werlyb |
35 | ElmilloR |
36 | Siler |
37 | Shiro |
Low Elo
No. | Streamer |
---|---|
1 | PauSenpai |
2 | Reven |
3 | HolaSoySergio |
4 | Jesskiu |
5 | SugusSusana |
6 | GyalJade |
7 | Abby |
8 | Future |
9 | Maylen |
10 | Zeling |
11 | JaimeMellado |
12 | Morphains |
13 | Mery |
14 | AnaMarreroo |
15 | Daz |
16 | elbokeron |
17 | Katth |
18 | Silithur |
19 | Yuste |
20 | Jolinbo |
21 | Destructor |
22 | Annablue |
23 | Mahria |
24 | Grekko |
25 | FrigoAdri |
26 | LazyPopa |
27 | Champi |
28 | AbuelaVengadora |
29 | Saramartinng |
30 | AMPH |
31 | Jacky |
32 | Barbe |
33 | Xokas |
34 | Nissaxter |
35 | Toño |
36 | KNekro |
37 | Toad |
38 | FolagoR |
© Copyright 2019-2022 SoloQChallenge. Todos los derechos
reservados.